products detail
Technical Parameters
Physical Parameters
MODEL | SP500C 1K-2425 | SP500C 2K-2425 | SP500C 3K-2425 | SP500C 4K-4860 | SP500C 5K-4860 |
Rated Power | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
INPUT | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency (Peak) | 90% | 93% | |||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||
Waveform | Pure sine wave | ||||
BATTERY | |||||
Battery Voltage | 24 VDC | 48 VDC | |||
Floating Charge Voltage | 27 VDC | 54 VDC | |||
Overcharge Protection | 31 VDC | 60 VDC | |||
SOLAR CHARGER & AC CHARGER | |||||
Maximum PV Array Power | 600W | 600W | 3000W | 3000W | |
MPPT Range @ Operating Voltage | 30VDC ~ 66VDC | 30VDC ~ 66VDC | 60VDC ~115VDC | ||
Maximum PV Array Open Circuit Voltage | 75VDC | 75VDC | 145VDC | ||
Maximum Solar Charge Current | 25A | 25A | 60A | 60A | |
Maximum AC Charge Current | 20A | 30A | 30A | 60 A | |
Maximum Charge Current | 25A | 30A | 30A | 120A | 120A |
AC charger and solar charger can’t work at the same time. | |||||
Maximum Efficiency | 98% | ||||
Standby Power Consumption | 2 W | ||||
PHYSICAL | |||||
Dimension, D x W x H (mm) | 105 x 272 x 355 | 120 x 295 x 468 | |||
Net Weight (kgs) | 6.8 | 7.4 | 11 | ||
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Operating Temperature | 0°C - 55°C | ||||
Storage Temperature | -15°C - 60°C |
Solar Inverter Overview
1-5KVA Off Grid Solar Power Inverter System with mppt solar controller,output PF=0.8,AC/PV input priority,input voltage range for home loads and personal computers.Protection for low battery voltage, over load, output short circuit and over- temperature Restrain surge interference, eliminate noise, protection for thunder striking, provide the reliable power to the home appliances.Supply the reliable long back up time power for the home appliances and office appliances solar power systems etc.
OUR SERVICE
Technical Support System
Products Service Information
Spare Parts Warranty System
Value-Added Service
REQUEST A QUOTE